Monday Jan 26 2015: +20 Ticks / +$200
Monday Jan 19 2015: No Trading, MLK Day
Tuesday Jan 20 2015: +10 Ticks / +$100
Wednesday Jan 21 2015: +26 Ticks / +$260
Thursday Jan 22 2015: +23 Ticks / +$230
Tuesday Jan 13 2015: -20 Ticks / -$200
Wednesday Jan 14 2015: -10 Ticks / +$100
Thursday Jan 15 2015: +20 Ticks / +$200
Monday Jan 05 2015: -20 Ticks / -$200
Tuesday Jan 06 2015: +12 Ticks / +$120
Wednesday Jan 07 2015: 0 Ticks / $0
Thursday Jan 08 2015: No Trading
Total: +77 Ticks / +$770
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.